All prices are given in USD.
30 TABLET(S) - $36.17 60 TABLET(S) - $72.33 90 TABLET(S) - $108.50 120 TABLET(S) - $144.67 150 TABLET(S) - $180.83 180 TABLET(S) - $217.00 270 TABLET(S) - $325.50
Add to Cart
30 TABLET(S) - $46.25 60 TABLET(S) - $92.00 90 TABLET(S) - $138.00 120 TABLET(S) - $184.00 150 TABLET(S) - $230.25 180 TABLET(S) - $276.00
30 TABLET(S) - $52.67 60 TABLET(S) - $105.33 90 TABLET(S) - $158.00 120 TABLET(S) - $210.67 150 TABLET(S) - $263.33 180 TABLET(S) - $316.00
30 TABLET(S) - $69.50 60 TABLET(S) - $139.00 90 TABLET(S) - $208.00 120 TABLET(S) - $277.50 150 TABLET(S) - $347.00 180 TABLET(S) - $416.00 210 TABLET(S) - $485.50 240 TABLET(S) - $555.00 270 TABLET(S) - $624.00
30 TABLET(S) - $29.67 60 TABLET(S) - $59.33 90 TABLET(S) - $89.00 120 TABLET(S) - $118.67 150 TABLET(S) - $148.33 180 TABLET(S) - $178.00
Free Shipping when you order this product.
30 TABLET(S) - $37.33 60 TABLET(S) - $74.67 90 TABLET(S) - $112.00 120 TABLET(S) - $149.33 150 TABLET(S) - $186.67 180 TABLET(S) - $224.00
30 TABLET(S) - $36.30 60 TABLET(S) - $72.60 90 TABLET(S) - $108.90 120 TABLET(S) - $145.20 150 TABLET(S) - $181.50 180 TABLET(S) - $217.80
30 TABLET(S) - $56.40 60 TABLET(S) - $112.80 90 TABLET(S) - $169.20 120 TABLET(S) - $225.60 150 TABLET(S) - $282.00 180 TABLET(S) - $338.40
30 CAPSULE(S) - $40.00 60 CAPSULE(S) - $77.50 90 CAPSULE(S) - $112.50 120 CAPSULE(S) - $150.00 150 CAPSULE(S) - $187.50 180 CAPSULE(S) - $225.00
Hours of Operations:
Monday to Friday: 8AM to 6PM CST Saturday: 9AM to 5PM CST Sunday: Closed
Phone Number:
1 - 800 - 887 - 6890
Pharmacy News Articles
Atorvastatin cuts CHD risk in stroke patients
Methotrexate enhances NBUVB treatment of psoriasis
Asthma morbidity high among US children in rural areas
Report: 40 percent of cancers may be preventable.
Glaucoma can lead to blindness
The FDA, due to the current state of their regulations, has taken the position that virtually all shipments of prescription drugsimported from a Canadian pharmacy by a U.S. consumer may violate the law.