All prices are given in USD.
60 ML - $43.75 120 ML - $73.25 180 ML - $103.00 240 ML - $132.50 300 ML - $162.25 360 ML - $191.75
Add to Cart
30 G - $25.00 60 G - $36.00 90 G - $47.00 120 G - $57.75 150 G - $68.75 180 G - $79.75
50 G - $183.25 100 G - $356.25 150 G - $529.50
25 G - $115.30 50 G - $220.59 75 G - $325.88 100 G - $431.17
30 G - $71.18 60 G - $132.35 90 G - $193.53
60 ML - $79.49 120 ML - $148.97 180 ML - $218.46
60 ML - $93.15 120 ML - $176.30 180 ML - $259.45
60 SWABS - $90.63 120 SWABS - $171.26 180 SWABS - $251.89
45 G - $60.63 90 G - $121.25 135 G - $181.88 180 G - $242.50
1 PACK(S) - $183.08 2 PACK(S) - $356.17 3 PACK(S) - $529.26
50 G - $186.75 100 G - $363.50 150 G - $540.00
30 G - $192.75 60 G - $375.25 90 G - $558.00
60 G - $368.25 120 G - $726.25 180 G - $1084.50
Hours of Operations:
Monday to Friday: 8AM to 6PM CST Saturday: 9AM to 5PM CST Sunday: Closed
Phone Number:
1 - 800 - 887 - 6890
Pharmacy News Articles
The FDA, due to the current state of their regulations, has taken the position that virtually all shipments of prescription drugs and certain other products imported from a Canadian or other foreign dispensary by a U.S. consumer will violate the law. Many legal experts, however, disagree with this position. These legal experts have observed that such importation is permitted under federal law as practiced. The FDA itself provides guidance to the public on how to accomplish such importation and no individual has ever been prosecuted by the FDA for importing non-controlled prescription drugs for personal use from a certified member of the Canadian International Pharmacy Association.